Alexander Shlemenko
Alexander Shlemenko
Born | Russia |
Record(W-L-D) | 60-13-0, 1 NC |
Height | 180CM |
Weight | Middle |
Ikuhisa Minowa
Ikuhisa Minowa
Born | Japan |
Record(W-L-D) | 65-43-8 |
Height | 175cm |
Weight | MIDDLE |
Trevor Prangley
Trevor Prangley
Born | South Africa |
Record(W-L-D) | 35-11-2 |
Height | 183m |
Weight | Heavy |
Baga Agaev
Baga Agaev
Born | Russia |
Record(W-L-D) | 28-22-0 |
Height | 181cm |
Weight | Heavy |
Xavier Foupa-Pokam
Xavier Foupa-Pokam
Born | France |
Record(W-L-D) | 32-22-0 |
Height | 186cm |
Weight | Middle |
Marc Gomez Sariol
Marc Gomez Sariol
Born | SPAIN |
Record(W-L-D) | 20-11-0, 1 NC |
Height | 175cm |
Weight | BANTAM |
James Thompson
James Thompson
Born | England |
Record(W-L-D) | 20-17-0, 1 NC |
Height | 196cm |
Weight | HEAVY |
Bobby Lashley
Bobby Lashley
Born | us |
Record(W-L-D) | 15-2-0 |
Height | 191cm |
Weight | Heavy |
Ryan Healy
Ryan Healy
Born | US |
Record(W-L-D) | 25-14-1 |
Height | 186cm |
Weight | LIGHT |
Victor Henry
Victor Henry
Born | us |
Record(W-L-D) | 20-5-0 |
Height | 170CM |
Weight | Bantam |
Kuat Khamitov
Kuat Khamitov
Born | Kazakhstan |
Record(W-L-D) | 21-6-2 |
Height | 173cm |
Weight | LIGHT |
Baz Mohammad Mubariz
Baz Mohammad Mubariz
Born | Afghanistan |
Record(W-L-D) | 10-5-0 |
Height | 170CM |
Weight | LIGHT |
Paul Anthony Kelly
Paul Anthony Kelly
Born | England |
Record(W-L-D) | 15-5-0 |
Height | 176CM |
Weight | Welter |
Pierre Daguzan
Pierre Daguzan
Born | France |
Record(W-L-D) | 5-4-0, 1 NC |
Height | 170cm |
Weight | BANTAM |
Neil Grove
Neil Grove
Born | South Africa |
Record(W-L-D) | 12-8-1 |
Height | 199CM |
Weight | HEAVY |
Joey Guel
Joey Guel
Born | usa |
Record(W-L-D) | 15-8-0 |
Height | 181CM |
Weight | MIDDLE |
Joanne Calderwood
Joanne Calderwood
Born | Scotland |
Record(W-L-D) | 14-5-0 |
Height | 168cm |
Weight | FLY |
Nathan Stolen
Nathan Stolen
Born | us |
Record(W-L-D) | 8-5-0 |
Height | 170CM |
Weight | Feather |
A.J. Bryant
A.J. Bryant
Born | us |
Record(W-L-D) | 11-5-0 |
Height | 175CM |
Weight | Feather |
Joey Pierotti
Joey Pierotti
Born | us |
Record(W-L-D) | 12-2-0 |
Height | 180cm |
Weight | MIDDLE |
Lena Ovchynnikova
Lena Ovchynnikova
Born | Ukraine |
Record(W-L-D) | 12-6-0, 1 NC |
Height | 168CM |
Weight | FLY |
John Troyer
John Troyer
Born | Colorado |
Record(W-L-D) | 15-13-0, 1 NC |
Height | 183CM |
Weight | MIDDLE |
Vasily Novikov
Vasily Novikov
Born | Ukraine |
Record(W-L-D) | 15-13-0 |
Height | 178cm |
Weight | MIDDLE |
Hamza Kooheji
Hamza Kooheji
Born | Bahrain |
Record(W-L-D) | 10-2-0 |
Height | 170CM |
Weight | Bantam |
Haitham ElSayed
Haitham ElSayed
Born | Egypt |
Record(W-L-D) | 10-6-0 |
Height | 183CM |
Weight | LIGHT |
Claudio Henrique Da Silva
Claudio Henrique Da Silva
Born | BRAZIL |
Record(W-L-D) | 14-2-0 |
Height | 180cm |
Weight | Welter |
Kultar Gill
Kultar Gill
Born | CANADA |
Record(W-L-D) | 13-8-0 |
Height | 183CM |
Weight | Middle |
Zelg Galešić
Zelg Galešić
Born | Croatia |
Record(W-L-D) | 11-9-0 |
Height | 188CM |
Weight | Light Heavy |
Doug Garrett Marshall
Doug Garrett Marshall
Born | us |
Record(W-L-D) | 18-8-0 |
Height | 178cm |
Weight | MIDDLE |
Richard Brooks
Richard Brooks
Born | us |
Record(W-L-D) | 5-1-0 |
Height | 178CM |
Weight | LIGHT |
Liz Tracy
Liz Tracy
Born | US |
Record(W-L-D) | 5-4-0 |
Height | 157CM |
Weight | FLY |
Dylan Potter
Dylan Potter
Born | US |
Record(W-L-D) | 9-5-0 |
Height | 188cm |
Weight | Light Heavy |
Jordan Powell
Jordan Powell
Born | us |
Record(W-L-D) | 11-8-0 |
Height | 191CM |
Weight | HEAVY |
Jordan Currie
Jordan Currie
Born | us |
Record(W-L-D) | 9-7-0 |
Height | 185CM |
Weight | HEAVY |
Josh Clark
Josh Clark
Born | US |
Record(W-L-D) | 12-5-0 |
Height | 194cm |
Weight | HEAVY |
Brent Knopp
Brent Knopp
Born | us |
Record(W-L-D) | 9-2-0, 1 NC |
Height | 183CM |
Weight | MIDDLE |
Austin Anderson
Austin Anderson
Born | us |
Record(W-L-D) | 3-2-0 |
Height | 165CM |
Weight | Welter |
Jeremie Montgomery
Jeremie Montgomery
Born | us |
Record(W-L-D) | 3-2-0 |
Height | N/A |
Weight | Feather |
Brandon Frunk
Brandon Frunk
Born | us |
Record(W-L-D) | 2-2-0 |
Height | 174CM |
Weight | Bantam |
Sarah E. D'Alelio
Sarah E. D'Alelio
Born | us |
Record(W-L-D) | 11-7-0 |
Height | 170CM |
Weight | FLY |
Jennifer Liou Shriver
Jennifer Liou Shriver
Born | Pennsylvania |
Record(W-L-D) | 6-5-0 |
Height | 168cm |
Weight | FLY |
Yamamoto Shohei
Yamamoto Shohei
Born | us |
Record(W-L-D) | 7-5-0 |
Height | 178CM |
Weight | LIGHT |
Bobby McIntyre
Bobby McIntyre
Born | us |
Record(W-L-D) | 9-6-0 |
Height | 178CM |
Weight | LIGHT |
Thomas Hoeper
Thomas Hoeper
Born | US |
Record(W-L-D) | 6-2-0 |
Height | 201cm |
Weight | LIGHT HEAVY |
Chris Stone
Chris Stone
Born | Washington |
Record(W-L-D) | 7-1-0 |
Height | N/A |
Weight | lIGHT |
Kody Hammond
Kody Hammond
Born | US |
Record(W-L-D) | 2-2-0 |
Height | 176cm |
Weight | FEATHER |
Benjamin Vinson
Benjamin Vinson
Born | Mexico |
Record(W-L-D) | 10-6-1 |
Height | 170CM |
Weight | BANTAM |
Journey Newson
Journey Newson
Born | us |
Record(W-L-D) | 9-3-0, 1 NC |
Height | 165CM |
Weight | Bantam |
Shane Friesz
Shane Friesz
Born | Washington |
Record(W-L-D) | 4-2-0 |
Height | 175cm |
Weight | Bantam |
Rafael Brewster
Rafael Brewster
Born | Georgia |
Record(W-L-D) | 4-3-0 |
Height | 183CM |
Weight | heavy |
Justin Harrington
Justin Harrington
Born | us |
Record(W-L-D) | 10-5-0, 1 NC |
Height | 178CM |
Weight | light |
Bryan Nuro
Bryan Nuro
Born | US |
Record(W-L-D) | 8-4-0 |
Height | 178cm |
Weight | light |
Fay Bursell
Fay Bursell
Born | us |
Record(W-L-D) | 4-1-0 |
Height | n/a |
Weight | Welter |
Patrick Benson
Patrick Benson
Born | US |
Record(W-L-D) | 4-5-0 |
Height | 180cm |
Weight | light |
Jared Torgeson
Jared Torgeson
Born | Washington |
Record(W-L-D) | 18-23-0 |
Height | 188CM |
Weight | heavy |
Amy Montenegro
Amy Montenegro
Born | us |
Record(W-L-D) | 8-4-0 |
Height | 157cm |
Weight | straw |
Eric Cronkhite
Eric Cronkhite
Born | us |
Record(W-L-D) | 4-3-0 |
Height | 175CM |
Weight | Feather |
Artiom Cula
Artiom Cula
Born | Moldova |
Record(W-L-D) | 3-5-0 |
Height | 182CM |
Weight | MIDDLE |
Glena Avila
Glena Avila
Born | WI |
Record(W-L-D) | 7-4-0 |
Height | 163CM |
Weight | Fly |
Justin Hugo
Justin Hugo
Born | Washington |
Record(W-L-D) | 3-6-0 |
Height | 178CM |
Weight | Feather |
Jesse Hardenbrook
Jesse Hardenbrook
Born | us |
Record(W-L-D) | 3-3-0, 1 NC |
Height | 178CM |
Weight | bantam |
Daniel Swain
Daniel Swain
Born | US |
Record(W-L-D) | 20-10-1 |
Height | 175cm |
Weight | Feather |
Drew Brokenshire
Drew Brokenshire
Born | Washington |
Record(W-L-D) | 18-10-0 |
Height | 175CM |
Weight | Feather |
Jason Gray
Jason Gray
Born | us |
Record(W-L-D) | 7-7-0 |
Height | 171CM |
Weight | Feather |
Alfonso Gonzales
Alfonso Gonzales
Born | us |
Record(W-L-D) | 9-1-0 |
Height | 180CM |
Weight | Light Heavy |
Krishan Rawat
Krishan Rawat
Born | india |
Record(W-L-D) | 3-3-0, 1 NC |
Height | 173CM |
Weight | Feather |
Vikas Singh Ruhil
Vikas Singh Ruhil
Born | india |
Record(W-L-D) | 12-6-0, 1 NC |
Height | 165CM |
Weight | light |
Daisy Singh
Daisy Singh
Born | india |
Record(W-L-D) | 6-3-0 |
Height | 160cm |
Weight | FLY |
Nikhil Bhatt
Nikhil Bhatt
Born | India |
Record(W-L-D) | 6-8-0 |
Height | 176CM |
Weight | Feather |
Mohammed Farhad Sayed
Mohammed Farhad Sayed
Born | india |
Record(W-L-D) | 11-3-0 |
Height | 178CM |
Weight | bantam |
Kapil Kumar
Kapil Kumar
Born | india |
Record(W-L-D) | 6-5-0 |
Height | 160cm |
Weight | bantam |
Irfan Khan
Irfan Khan
Born | india |
Record(W-L-D) | 7-6-0 |
Height | 168CM |
Weight | Bantam |
Seth Rosario
Seth Rosario
Born | india |
Record(W-L-D) | 4-3-0 |
Height | 175CM |
Weight | welter |
Shyam Prasad
Shyam Prasad
Born | india |
Record(W-L-D) | 5-4-0 |
Height | 181cm |
Weight | welter |
Govind Singh
Govind Singh
Born | india |
Record(W-L-D) | 6-2-0 |
Height | 166CM |
Weight | bantam |
Anup Kumar
Anup Kumar
Born | india |
Record(W-L-D) | 8-4-0 |
Height | 165CM |
Weight | bantam |
Amitesh Chaubey
Amitesh Chaubey
Born | india |
Record(W-L-D) | 5-5-0 |
Height | 183cm |
Weight | middle |
Jason Ramesh Solomon
Jason Ramesh Solomon
Born | India |
Record(W-L-D) | 8-3-0 |
Height | 178CM |
Weight | welter |
Rachael Swatez
Rachael Swatez
Born | canada |
Record(W-L-D) | 5-4-0 |
Height | 163CM |
Weight | bantam |
Chaleur Jones
Chaleur Jones
Born | Canada |
Record(W-L-D) | 2-3-0 |
Height | 163cm |
Weight | FLY |
Chase Degenhardt
Chase Degenhardt
Born | canada |
Record(W-L-D) | 9-3-0 |
Height | 195CM |
Weight | middle |
Micah Brakefield
Micah Brakefield
Born | canada |
Record(W-L-D) | 7-8-0 |
Height | 193CM |
Weight | MIDDLE |
Jesse Arnett
Jesse Arnett
Born | canada |
Record(W-L-D) | 17-6-0 |
Height | 175cm |
Weight | bantam |
Roland Delorme
Roland Delorme
Born | canada |
Record(W-L-D) | 9-5-0, 1 NC |
Height | 176CM |
Weight | bantam |
Vince Morales
Vince Morales
Born | us |
Record(W-L-D) | 9-5-0 |
Height | 170CM |
Weight | Feather |
Woo Johnson
Woo Johnson
Born | US |
Record(W-L-D) | 5-1-0 |
Height | 175cm |
Weight | Welter |
Jason Novelli
Jason Novelli
Born | Alaska |
Record(W-L-D) | 12-3-1 |
Height | 183CM |
Weight | Welter |
Tyson Cunningham
Tyson Cunningham
Born | us |
Record(W-L-D) | 4-0-1 |
Height | 180CM |
Weight | Welter |
Mike Dubois
Mike Dubois
Born | Georgia |
Record(W-L-D) | 7-5-0, 1 NC |
Height | 181cm |
Weight | MIDDLE |
Harrison Bevens
Harrison Bevens
Born | us |
Record(W-L-D) | 8-4-0 |
Height | 173CM |
Weight | LIGHT |
John Heath
John Heath
Born | us |
Record(W-L-D) | 11-6-0, 1 NC |
Height | 180CM |
Weight | MIDDLE |
Gurdarshan Mangat
Gurdarshan Mangat
Born | CANADA |
Record(W-L-D) | 15-3-0 |
Height | 170cm |
Weight | BANTAM |
Hector Lopez
Hector Lopez
Born | us |
Record(W-L-D) | 4-1-0 |
Height | 165CM |
Weight | BANTAM |
Balakrishna Patange
Balakrishna Patange
Born | india |
Record(W-L-D) | 9-3-0 |
Height | 189CM |
Weight | welter |
Abdul Muneer
Abdul Muneer
Born | india |
Record(W-L-D) | 6-3-0 |
Height | 170CM |
Weight | feather |
Ahmed Ali
Ahmed Ali
Born | Pakistan |
Record(W-L-D) | 3-2-0 |
Height | 175cm |
Weight | Feather |
Sandeep Kumar Dahiya
Sandeep Kumar Dahiya
Born | india |
Record(W-L-D) | 14-4-1 |
Height | 180CM |
Weight | light |
Amit Thapa
Amit Thapa
Born | India |
Record(W-L-D) | 4-2-0 |
Height | 183CM |
Weight | Light Heavy |
Aaron Martin
Aaron Martin
Born | Washington |
Record(W-L-D) | 3-3-0 |
Height | 173CM |
Weight | light |
Paul Njoku
Paul Njoku
Born | us |
Record(W-L-D) | 7-3-0 |
Height | 168cm |
Weight | Feather |
Ben Fodor
Ben Fodor
Born | Washington |
Record(W-L-D) | 8-3-1 |
Height | 183CM |
Weight | welter |
Julian Erosa
Julian Erosa
Born | us |
Record(W-L-D) | 24-8-0 |
Height | 185CM |
Weight | feather |
Albert Tadevosyan
Albert Tadevosyan
Born | Armenia |
Record(W-L-D) | 7-1-1 |
Height | 175cm |
Weight | welter |
Colleen Schneider
Colleen Schneider
Born | us |
Record(W-L-D) | 11-8-0 |
Height | 176CM |
Weight | Fly |
Brenda Gonzales-Means
Brenda Gonzales-Means
Born | us |
Record(W-L-D) | 9-4-0 |
Height | 166CM |
Weight | bantam |
Cory Vom Baur
Cory Vom Baur
Born | US |
Record(W-L-D) | 7-4-0 |
Height | 172cm |
Weight | bantam |
Rajinder Singh Meena
Rajinder Singh Meena
Born | India |
Record(W-L-D) | 9-8-0 |
Height | 176CM |
Weight | light |
Rohit Pundeer
Rohit Pundeer
Born | india |
Record(W-L-D) | 4-1-0 |
Height | 165CM |
Weight | bantam |
Manish Kumar
Manish Kumar
Born | India |
Record(W-L-D) | 3-3-0 |
Height | 165cm |
Weight | light |
Raghvendra Singh
Raghvendra Singh
Born | India |
Record(W-L-D) | 3-2-0 |
Height | 170CM |
Weight | Feather |
Mehdi Nasirey
Mehdi Nasirey
Born | india |
Record(W-L-D) | 3-0-0 |
Height | 183CM |
Weight | light |
Priyanka Jeet Toshi
Priyanka Jeet Toshi
Born | india |
Record(W-L-D) | 4-3-0 |
Height | 160cm |
Weight | atom |
Ahmed El Gharib
Ahmed El Gharib
Born | Egypt |
Record(W-L-D) | 5-2-0 |
Height | 168cm |
Weight | light |
Johny Ryntathiang
Johny Ryntathiang
Born | india |
Record(W-L-D) | 2-2-0 |
Height | 173CM |
Weight | Bantam |
Hemant Wadekar
Hemant Wadekar
Born | India |
Record(W-L-D) | 4-3-0 |
Height | 168CM |
Weight | light heavy |
Nelson Paes
Nelson Paes
Born | India |
Record(W-L-D) | 4-5-0, 1 NC |
Height | 168cm |
Weight | Feather |
Bharat Vijay Khandare
Bharat Vijay Khandare
Born | India |
Record(W-L-D) | 6-3-0 |
Height | 170CM |
Weight | Feather |
Arun Singh Charak
Arun Singh Charak
Born | India |
Record(W-L-D) | 3-1-0 |
Height | 180CM |
Weight | Light |
Vladimir Prodanović
Vladimir Prodanović
Born | Serbia |
Record(W-L-D) | 6-3-0 |
Height | 179cm |
Weight | welter |
Philipp Schranz
Philipp Schranz
Born | Austria |
Record(W-L-D) | 16-8-0 |
Height | 171CM |
Weight | LIght |
Irene Cabello Rivera
Irene Cabello Rivera
Born | Spain |
Record(W-L-D) | 9-6-0 |
Height | 170CM |
Weight | atom |
Mohamed Abdel Karim
Mohamed Abdel Karim
Born | Egypt |
Record(W-L-D) | 7-7-0 |
Height | 193cm |
Weight | heavy |
Tom McKenna
Tom McKenna
Born | us |
Record(W-L-D) | 7-4-0 |
Height | 181CM |
Weight | bantam |
Michael Jerome Reece
Michael Jerome Reece
Born | England |
Record(W-L-D) | 18-1-0 |
Height | 191CM |
Weight | Welter |
Ramadan Mohammed
Ramadan Mohammed
Born | Egypt |
Record(W-L-D) | 6-3-0 |
Height | 186cm |
Weight | Heavy |
Warren De Reuck
Warren De Reuck
Born | South Africa |
Record(W-L-D) | 6-0-0 |
Height | 180CM |
Weight | Welter |
Mohamed Hassan Badawy
Mohamed Hassan Badawy
Born | Egypt |
Record(W-L-D) | 11-5-0 |
Height | 170CM |
Weight | light |
Julia-Berezikova
Julia-Berezikova
Born | Russia |
Record(W-L-D) | 10-4-0 |
Height | 167cm |
Weight | FLY |
Karla Benitez
Karla Benitez
Born | Venezuela |
Record(W-L-D) | 17-15-1, 1 NC |
Height | 168CM |
Weight | straw |
Srikant Sekhar
Srikant Sekhar
Born | India |
Record(W-L-D) | 5-4-0, 1 NC |
Height | 180CM |
Weight | light |
Charmaine Tweet
Charmaine Tweet
Born | canada |
Record(W-L-D) | 9-6-0 |
Height | 183cm |
Weight | Feather |
Hardeep Singh
Hardeep Singh
Born | canada |
Record(W-L-D) | 9-3-0 |
Height | 170CM |
Weight | Bantam |
Bob Sapp
Bob Sapp
Born | Colorado |
Record(W-L-D) | 12-20-0 |
Height | 196CM |
Weight | Super Heavy |